I-Light Network Operations Report
2024-04-12 - 2024-04-25
I-Light Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0171628 | 2 - High | 2 - High | Outage Resolved - I-Light Backbones IPIU-LFYT & IPIU-SBND | Circuit - Cut Fiber | Vendor | Closed | 2024-04-15 13:07:30 | 2024-04-16 01:55:54 | 0 days 12 hr 48 min |
INC0171722 | 2 - High | 2 - High | Brief Outage Resolved - I-Light Backbone EVVL-NEWA | Undetermined | Undetermined | Closed | 2024-04-16 08:29:31 | 2024-04-16 08:30:41 | 0 days 0 hr 1 min |
INC0171754 | 2 - High | 2 - High | Outage Resolved - I-Light Backbones IPIU-LFYT & IPIU-SBND | Circuit - Damaged Fiber | Vendor | Closed | 2024-04-16 15:59:20 | 2024-04-17 21:11:29 | 1 days 5 hr 12 min |
INC0171829 | 2 - High | 2 - High | Brief Outage - I-Light Backbone EVVL-NEWA | Undetermined | Undetermined | Resolved | 2024-04-17 08:09:05 | 2024-04-17 08:10:43 | 0 days 0 hr 1 min |
INC0171930 | 2 - High | 2 - High | Brief Outage - I-Light Backbones EVVL-NEWA and EVVL-OAKC | Undetermined | Undetermined | Closed | 2024-04-18 07:55:19 | 2024-04-18 07:55:37 | 0 days 0 hr 0 min |
Ticket No.: | INC0171628 |
Subject: | Outage Resolved - I-Light Backbones IPIU-LFYT & IPIU-SBND |
Source Of Impact: | Vendor |
Affected: | ILN-IPIU-LFYT-FIBR-1505
Backbone IPIU-LFYT Backbone IPIU-SBND Anderson University Ball State University Bethel University DePauw University Earlham College FABRIC Operations Goshen College Grace College Holy Cross College Huntington University I-Light Engineering & Support Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University / GlobalNOC Indiana University East Indiana University Fort Wayne Indiana University Kokomo Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Gary Ivy Tech Kokomo Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Campus Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of Notre Dame University of St. Francis Valparaiso University Vincennes University - Subaru WBAA, PBS Station W. Lfyt WFWA - Fort Wayne PBS WFYI WNIT - Michiana Public Broadcasting Corporation Wabash College |
Current State: | Closed |
Start Time: | 2024-04-15 13:07:30 |
End Time: | 2024-04-16 01:55:54 |
Outgoing Notification Text | Backbones IPIU-LFYT & IPIU-SBND are now available. Circuit provider Zayo reported a fiber cut in Lafayette, IN. Zayo crews arrived onsite and located damage where cable was struck by a mower. Crews have completed splicing and all services are restored. Backbone traffic was re-routed via redundant connections. |
Ticket No.: | INC0171722 |
Subject: | Brief Outage Resolved - I-Light Backbone EVVL-NEWA |
Source Of Impact: | Undetermined |
Affected: | ILN-EVVL-NEWA-100GE-24292
Backbone EVVL-NEWA Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | Closed |
Start Time: | 2024-04-16 08:29:31 |
End Time: | 2024-04-16 08:30:41 |
Outgoing Notification Text | Backbone EVVL-NEWA is now available following a brief outage. I-Light Engineers have been contacted and the reason for the outage is undetermined. |
Ticket No.: | INC0171754 |
Subject: | Outage Resolved - I-Light Backbones IPIU-LFYT & IPIU-SBND |
Source Of Impact: | Vendor |
Affected: | ILN-IPIU-LFYT-FIBR-1505
Backbone IPIU-LFYT Backbone IPIU-SBND Anderson University Ball State University Bethel University DePauw University Earlham College FABRIC Operations Goshen College Grace College Holy Cross College Huntington University I-Light Engineering & Support Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University / GlobalNOC Indiana University East Indiana University Fort Wayne Indiana University Kokomo Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Gary Ivy Tech Kokomo Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Campus Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of Notre Dame University of St. Francis Valparaiso University Vincennes University - Subaru WBAA, PBS Station W. Lfyt WFWA - Fort Wayne PBS WFYI WNIT - Michiana Public Broadcasting Corporation Wabash College |
Current State: | Closed |
Start Time: | 2024-04-16 15:59:20 |
End Time: | 2024-04-17 21:11:29 |
Outgoing Notification Text | Backbones IPIU-LFYT & IPIU-SBND are currently available. Circuit provider Zayo was contacted to investigate. Zayo's OSP crews identified damage to approximately 4,000 feet of infrastructure caused by a third party construction company using a boring machine. Splicing has been completed and Zayo is now hands off. No further outages are expected. |
Ticket No.: | INC0171829 |
Subject: | Brief Outage - I-Light Backbone EVVL-NEWA |
Source Of Impact: | Undetermined |
Affected: | ILN-EVVL-NEWA-100GE-24292
Backbone EVVL-NEWA Hanover College I-Light Engineering & Support Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | Resolved |
Start Time: | 2024-04-17 08:09:05 |
End Time: | 2024-04-17 08:10:43 |
Outgoing Notification Text | Backbone EVVL-NEWA was briefly unavailable. I-Light Engineers have been contacted; however, the reason for the outage is undetermined. |
Ticket No.: | INC0171930 |
Subject: | Brief Outage - I-Light Backbones EVVL-NEWA and EVVL-OAKC |
Source Of Impact: | Undetermined |
Affected: | ILN-EVVL-NEWA-100GE-24292
ILN-EVVL-OAKC-OTU4-24288 Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | Closed |
Start Time: | 2024-04-18 07:55:19 |
End Time: | 2024-04-18 07:55:37 |
Outgoing Notification Text | Backbones EVVL-NEWA and EVVL-OAKC are currently unavailable. Vendor Zayo Engineers have been contacted; however, the reason for the outage is undetermined. |
Ticket No.: | CHG0078497 |
Subject: | Maintenance - I-Light Member WYIN Circuit Testing |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2024-04-26 14:30:00 |
End Time: | 2024-04-26 18:30:00 |
Outgoing Notification Text |
Ticket No.: | CHG0078499 |
Subject: | Maintenance - I-Light Vendor Smithville Fiber |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2024-05-01 04:00:00 |
End Time: | 2024-05-01 08:00:00 |
Outgoing Notification Text | TBD |
Ticket No.: | CHG0078472 |
Subject: | Maintenance 1 of 2 - I-Light Vendor Zayo |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2024-05-15 04:01:00 |
End Time: | 2024-05-15 09:00:00 |
Outgoing Notification Text | TBD |
Ticket No.: | CHG0078473 |
Subject: | Maintenance 2 of 2 - I-Light Vendor Zayo |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2024-05-16 04:01:00 |
End Time: | 2024-05-16 09:00:00 |
Outgoing Notification Text | TBD |
Ticket No.: | CHG0078301 |
Subject: | Maintenance - I-Light ICTC Data Center Power Maintenance (IPIU) |
Source Of Impact: | Vendor |
Affected: | Ivy Tech Indianapolis Central Office
Purdue University St. Mary of the Woods College Butler University |
Start Time: | 2024-05-02 11:30:00 |
End Time: | 2024-05-02 21:00:00 |
Outgoing Notification Text | Indiana University engineers will be performing a UPS maintenance at the ICTC Data Center. Any members with rack space in ICTC are affected. Partial power loss is expected, and the entire window is reserved. |
Ticket No.: | CHG0078496 |
Subject: | Maintenance - I-Light Gary: UPS NIC Reseat |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2024-04-26 12:00:00 |
End Time: | 2024-04-26 16:00:00 |
Outgoing Notification Text |