I-Light Network Operations Report
2024-07-05 - 2024-07-18
I-Light Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0180314 | 3 - Moderate | 3 - Moderate | Brief Outage - I-Light Backbone EVVL-NEWA | Undetermined | Undetermined | Closed | 2024-07-10 14:41:25 | 2024-07-10 14:42:53 | 0 days 0 hr 1 min |
INC0180950 | 2 - High | 2 - High | Brief Outage Resolved - I-Light POP LGNR | Power - Commercial Power | Vendor | Resolved | 2024-07-16 04:35:44 | 2024-07-16 04:39:44 | 0 days 0 hr 4 min |
INC0181181 | 3 - Moderate | 3 - Moderate | Availability - I-Light Backbone TRRH-VINC | Undetermined | Undetermined | In Progress | 2024-07-17 18:22:13
2024-07-17 19:12:42 |
2024-07-17 18:42:26
2024-07-17 19:42:54 |
0 days 0 hr 20 min
0 days 0 hr 30 min |
INC0181278 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone TRRH-VINC | Circuit - Damaged Fiber | Vendor | Resolved | 2024-07-18 15:48:47 | 2024-07-19 01:55:09 | 0 days 10 hr 6 min |
Ticket No.: | INC0180314 |
Subject: | Brief Outage - I-Light Backbone EVVL-NEWA |
Source Of Impact: | Undetermined |
Affected: | ILN-EVVL-NEWA-100GE-24292
ILN-CROT-IPHE-EVPL-25009 ILN-CROT-IPHE-OSPF-27102 ILN-EVVL-IPIU-EVPL-25047 ILN-EVVL-NEWA-100GE-24292 ILN-HNRCLLG-IPHE-EVPL-25013 ILN-IPHE-IYVMDSN-EVPL-24614 ILN-IPHE-NEWA-EVPL-24532 ILN-IPHE-NEWA-EVPL-24544 ILN-IPIU-ISUFEDERAL-EVPL-24743 ILN-IPIU-IUSMEVVL-EVPL-25003 ILN-IPIU-IUSMEVVL-EVPL-25328 ILN-IPIU-IUSMEVVL-OSPF-27103 ILN-IPIU-IVYEVNS-EVPL-24720 ILN-IPIU-IVYTRRE-EVPL-24582 ILN-IPIU-NEWA-EVPL-24545 ILN-IPIU-ROSEHUL-EVPL-24753 ILN-IPIU-STMARYWD-EVPL-24583 ILN-IPIU-TRRH-EVPL-24739 ILN-IPIU-WABASHHAYES-EVPL-24984 ILN-IPIU-WABASHHAYS-EVPL-25737 ILN-IUSEJEFF-NEWA-EVPL-24534 ILN-IUSEJEFF-NEWA-EVPL-24535 ILN-IUSEJEFF-NEWA-EVPL-24536 ILN-IUSEJEFF-NEWA-EVPL-24537 ILN-IUSEJEFF-NEWA-EVPL-24538 ILN-IUSEJEFF-NEWA-EVPL-24539 ILN-IUSEJEFF-NEWA-EVPL-24540 ILN-IUSEJEFF-NEWA-EVPL-24541 ILN-LFYT-PUNA-EVPL-25888 ILN-MP-MP-VLAN-03705 ILN-MP-MP-VLAN-24005 ILN-MP-OAKC-EVPL-24562 ILN-MP-UNIEVANS-EVPL-24721 ILN-MP-VINC-EVPL-24572 ILN-VINC-REEVES-EVPL-25474 ILN-VINC-VUAVI-EVPL-25473 ILN-VINC-VUFTB-EVPL-25852 ILN-VINC-VUINDEAF-EVPL-25477 ILN-VINC-VUJSPER-EVPL-24608 ILN-VINC-VULEBAN-EVPL-25476 Backbone EVVL-NEWA Hanover College I-Light Engineering & Support Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | Closed |
Start Time: | 2024-07-10 14:41:25 |
End Time: | 2024-07-10 14:42:53 |
Outgoing Notification Text | Backbone EVVL-NEWA was briefly unavailable. I-Light Engineers have been engaged; however, the reason for the outage is pending. |
Ticket No.: | INC0180950 |
Subject: | Brief Outage Resolved - I-Light POP LGNR |
Source Of Impact: | Vendor |
Affected: | bbsw.lgnr.ilight.net
POP LGNR Goshen College Grace College Ivy Tech Warsaw Manchester University - North Manchester Campus |
Current State: | Resolved |
Start Time: | 2024-07-16 04:35:44 |
End Time: | 2024-07-16 04:39:44 |
Outgoing Notification Text | The Ligonier POP was briefly unavailable. Colocation provider AEP Engineers have been contacted and reported the reason for the outage was loss of power. AEP confirmed restoration of commercial power as of 4:45 PM EDT. |
Ticket No.: | INC0181181 |
Subject: | Availability - I-Light Backbone TRRH-VINC |
Source Of Impact: | Undetermined |
Affected: | ILN-TRRH-VINC-100GE-24283
Hanover College I-Light Engineering & Support IU School of Medicine Health Science Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University - Subaru Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | In Progress |
Start Time: | 2024-07-17 18:22:13 |
End Time: | 2024-07-17 18:42:26 |
Outgoing Notification Text | I-Light Backbone TRRH-VINC is currently available following a brief outage. Engineers have been contacted, however; the reason for the outage is undetermined. |
Ticket No.: | INC0181278 |
Subject: | Outage Resolved - I-Light Backbone TRRH-VINC |
Source Of Impact: | Vendor |
Affected: | ILN-SCAR-VINC-FIBR-1691
Backbone TRRH - VINC Hanover College IU School of Medicine Health Science Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University - Subaru Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | Resolved |
Start Time: | 2024-07-18 15:48:47 |
End Time: | 2024-07-19 01:55:09 |
Outgoing Notification Text | Backbone TRRH-VINC is now available. Zayo Engineers report damage to the circuit caused by a 3rd party construction crew. The circuit is now repaired and all services are available. |
Ticket No.: | CHG0081247 |
Subject: | Maintenance - I-Light Member Huntington University-Arizona Campus |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2024-07-30 06:00:00 |
End Time: | 2024-07-30 12:00:00 |
Outgoing Notification Text | TBD |
Ticket No.: | CHG0080744 |
Subject: | Maintenance - I-Light Member Huntington University-Arizona Campus |
Source Of Impact: | Vendor |
Affected: | Member Huntington University-Arizona Campus |
Start Time: | 2024-07-21 04:00:00 |
End Time: | 2024-07-21 08:00:00 |
Outgoing Notification Text | Huntington University-Arizona Campus will be unavailable while provider Sun Corridor Network performs software upgrades. The entire window is reserved. |
Ticket No.: | CHG0080366 |
Subject: | Maintenance - I-Light Member Indiana Wesleyan University |
Source Of Impact: | Vendor |
Affected: | Indiana Wesleyan University-Ott Hall |
Start Time: | 2024-08-08 04:01:00 |
End Time: | 2024-08-08 09:00:00 |
Outgoing Notification Text | Indiana Wesleyan University Ott Hall will be unavailable while circuit provider Zayo performs software maintenance. The entire window is reserved. |
Ticket No.: | CHG0081221 |
Subject: | Maintenance - I-Light Member Ivy Tech Michigan City |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Michigan City |
Start Time: | 2024-07-26 05:01:00 |
End Time: | 2024-07-26 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Michigan City will be unavailable while Zayo performs fiber relocation in LaPorte, IN. The entire window is reserved. |
Ticket No.: | CHG0081232 |
Subject: | Maintenance Completed - I-Light Backbone FTWY-PARKVIEW |
Source Of Impact: | Vendor |
Affected: | Member Trine University-Parkview
Member Huntington University |
Start Time: | 2024-07-19 04:01:00 |
End Time: | 2024-07-19 09:00:00 |
Outgoing Notification Text | Backbone FTWY-PARKVIEW was at risk while Zayo performed maintenance. Outage were observed but all services are now available. Maintenance is complete. |