I-Light Network Operations Report
2024-07-19 - 2024-08-01
I-Light Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0181278 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone TRRH-VINC | Circuit - Damaged Fiber | Vendor | Closed | 2024-07-18 15:48:47 | 2024-07-19 01:55:09 | 0 days 10 hr 6 min |
INC0181578 | 3 - Moderate | 3 - Moderate | Outage Resolved - I-Light Optical Node MILL | Software | Vendor | Resolved | 2024-07-22 13:23:43 | 2024-07-22 13:29:09 | 0 days 0 hr 5 min |
INC0181893 | 3 - Moderate | 3 - Moderate | Outage Resolved - I-Light Backbone CONNERS-RCMD | Unannounced Maintenance | Vendor | Resolved | 2024-07-25 04:00:59 | 2024-07-25 05:36:00 | 0 days 1 hr 35 min |
INC0181995 | 2 - High | 2 - High | Outage Resolved - I-Light Backbones GARY-MCCI and GARY-IVYMCH | Unannounced Maintenance | Vendor | Closed | 2024-07-26 05:00:00 | 2024-07-26 09:12:20 | 0 days 4 hr 12 min |
INC0182324 | 3 - Moderate | 3 - Moderate | Brief Outage - I-Light Backbone LFYT-WABASH | Undetermined | Undetermined | Resolved | 2024-07-29 18:29:59 | 2024-07-29 18:30:10 | 0 days 0 hr 0 min |
INC0182515 | 2 - High | 2 - High | Availability - I-Light Backbones EVVL-GENT and EVVL-NEWA | Undetermined | Undetermined | On Hold | 2024-07-30 23:41:42 | 2024-07-31 00:29:31 | 0 days 0 hr 47 min |
INC0182540 | 2 - High | 2 - High | Brief Outage Resolved - I-Light Backbone IPIU-LFYT and IPIU-SBND | Undetermined | Undetermined | Resolved | 2024-07-31 03:48:25 | 2024-07-31 03:48:36 | 0 days 0 hr 0 min |
Ticket No.: | INC0181278 |
Subject: | Outage Resolved - I-Light Backbone TRRH-VINC |
Source Of Impact: | Vendor |
Affected: | ILN-SCAR-VINC-FIBR-1691
Backbone TRRH - VINC Hanover College IU School of Medicine Health Science Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University - Subaru Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | Closed |
Start Time: | 2024-07-18 15:48:47 |
End Time: | 2024-07-19 01:55:09 |
Outgoing Notification Text | Backbone TRRH-VINC is now available. Zayo Engineers report damage to the circuit caused by a 3rd party construction crew. The circuit is now repaired and all services are available. |
Ticket No.: | INC0181578 |
Subject: | Outage Resolved - I-Light Optical Node MILL |
Source Of Impact: | Vendor |
Affected: | opt.mill.ilight.net
ILN-HUNT-MILL-FIBR-04114 ILN-MILL-NEWA-FIBR-04115 Backbone EVVL-NEWA Hanover College I-Light Engineering & Support IU School of Medicine Health Science Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | Resolved |
Start Time: | 2024-07-22 13:23:43 |
End Time: | 2024-07-22 13:29:09 |
Outgoing Notification Text | Optical Node MILL is available following a brief outage. I-Light network engineers reported a Ciena software issue restored following the warm restart. |
Ticket No.: | INC0181893 |
Subject: | Outage Resolved - I-Light Backbone CONNERS-RCMD |
Source Of Impact: | Vendor |
Affected: | ILN-CONNERS-RCMD-10GE-4127
Backbone CONNERS-RCMD Earlham College Indiana University East Ivy Tech Connersville Ivy Tech Lawrenceburg Ivy Tech Richmond Purdue Polytechnic Richmond |
Current State: | Resolved |
Start Time: | 2024-07-25 04:00:59 |
End Time: | 2024-07-25 05:36:00 |
Outgoing Notification Text | Backbone CONNERS-RCMD is now available. Zayo Engineers have been contacted and the reason for the outage was unannounced maintenance. |
Ticket No.: | INC0181995 |
Subject: | Outage Resolved - I-Light Backbones GARY-MCCI and GARY-IVYMCH |
Source Of Impact: | Vendor |
Affected: | ILN-GARY-MCCI-FIBR-1509
ILN-GARY-IVYMCHGN-FIBR-04062 Backbone GARY-MCCI Backbone GARY-IVYMCH Backbone GARY-SBND Backbone IPIU-SBND Backbone LL-STAR Anderson University Ball State University Earlham College Goshen College Grace College Holy Cross College Huntington University Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University East Indiana University Fort Wayne Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Campus Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic Kokomo Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of Notre Dame University of St. Francis WBAA, PBS Station W. Lfyt WFWA - Fort Wayne PBS WNIT - Michiana Public Broadcasting Corporation Wabash College |
Current State: | Closed |
Start Time: | 2024-07-26 05:00:00 |
End Time: | 2024-07-26 09:12:20 |
Outgoing Notification Text | Backbones GARY-MCCI and GARY-IVYMCH are now available. I-Light Engineers and Zayo Engineers have been contacted, and the reason for outage is due to maintenance. |
Ticket No.: | INC0182324 |
Subject: | Brief Outage - I-Light Backbone LFYT-WABASH |
Source Of Impact: | Undetermined |
Affected: | ILN-LFYT-WABASH-10GE-24048
Backbone LFYT-WABASH DePauw University Wabash College |
Current State: | Resolved |
Start Time: | 2024-07-29 18:29:59 |
End Time: | 2024-07-29 18:30:10 |
Outgoing Notification Text | Backbone LFYT-WABASH is available following a brief outage. Indiana network engineers have been contacted to investigate. The reason for outage is undetermined. |
Ticket No.: | INC0182515 |
Subject: | Availability - I-Light Backbones EVVL-GENT and EVVL-NEWA |
Source Of Impact: | Undetermined |
Affected: | ILN-EVVL-NEWA-100GE-24292
Backbone EVVL-GENT Backbone EVVL-NEWA Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon Wabash College |
Current State: | On Hold |
Start Time: | 2024-07-30 23:41:42 |
End Time: | 2024-07-31 00:29:31 |
Outgoing Notification Text | Backbones EVVL-GENT and EVVL-NEWA are now available. Zayo Engineers were contacted; however, the reason for the outage was undetermined. Traffic rerouted via redundant connections. |
Ticket No.: | INC0182540 |
Subject: | Brief Outage Resolved - I-Light Backbone IPIU-LFYT and IPIU-SBND |
Source Of Impact: | Undetermined |
Affected: | ILN-IPIU-LFYT-FIBR-1505
Backbone IPIU-LFYT Backbone IPIU-SBND Anderson University Ball State University DePauw University Earlham College Goshen College Grace College Holy Cross College Huntington University Indiana Institute of Technology Ft. Wayne Indiana University / GlobalNOC Indiana University East Indiana University Fort Wayne Indiana University Kokomo Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Gary Ivy Tech Kokomo Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Campus Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of St. Francis Valparaiso University Vincennes University - Subaru Wabash College WBAA, PBS Station W. Lfyt WFWA - Fort Wayne PBS WNIT - Michiana Public Broadcasting Corporation |
Current State: | Resolved |
Start Time: | 2024-07-31 03:48:25 |
End Time: | 2024-07-31 03:48:36 |
Outgoing Notification Text | Backbone IPIU-LFYT and IPIU-SBND were briefly unavailable. Zayo Engineers have been contacted; however, the reason for the outage is undetermined. |
Ticket No.: | CHG0081596 |
Subject: | Maintenance Completed - I-Light Backbone IPHE-IPIU |
Source Of Impact: | Internal |
Affected: | Backbone IPHE-IPIU
Anderson University Calumet College of Saint Joseph Franklin College Grace College Holy Cross College Indiana Office of Technology Indiana Wesleyan University Ivy Tech Fairbanks Ivy Tech Logansport Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne St. Francis Crown Point Tecumseh Area Partnership Valparaiso University Vincennes University Vincennes University - Fort Branch Vincennes University - Subaru WFWA - Fort Wayne PBS WNIN - Tri State Public Media Evansville WNIT - Michiana Public Broadcasting Corporation WYIN - Lakeshore Public TV |
Start Time: | 2024-08-02 04:00:00 |
End Time: | 2024-08-02 06:30:00 |
Outgoing Notification Text | I-Light Network Engineers were investigating signal degradation on a single channel between IPHE and IPIU. Maintenance has been completed. |
Ticket No.: | CHG0081811 |
Subject: | Emergency Maintenance Completed - I-Light Card restart at SBND |
Source Of Impact: | Internal |
Affected: | Backbone GARY-SBND
Backbone IPIU-SBND Backbone MCCI-SBND Backbone LL-STAR Anderson University Ball State University Earlham College Goshen College Grace College Holy Cross College Huntington University Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University East Indiana University Fort Wayne Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Campus Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic Kokomo Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of Notre Dame University of St. Francis WBAA, PBS Station W. Lfyt WFWA - Fort Wayne PBS WNIT - Michiana Public Broadcasting Corporation Wabash College |
Start Time: | 2024-08-02 04:00:00 |
End Time: | 2024-08-02 10:00:00 |
Outgoing Notification Text | I-Light Engineers performed emergency maintenance to restart some line cards at the South Bend node. Maintenance has been completed. |
Ticket No.: | CHG0081497 |
Subject: | Maintenance - I-Light Member Indianapolis Zoo |
Source Of Impact: | Vendor |
Affected: | Member Indianapolis Zoo |
Start Time: | 2024-08-16 04:01:00 |
End Time: | 2024-08-16 09:00:00 |
Outgoing Notification Text | Member Indianapolis Zoo will be unavailable while Zayo performs software maintenance. The entire window is reserved. |
Ticket No.: | CHG0080366 |
Subject: | Maintenance - I-Light Member Indiana Wesleyan University |
Source Of Impact: | Vendor |
Affected: | Indiana Wesleyan University-Ott Hall |
Start Time: | 2024-08-08 04:01:00 |
End Time: | 2024-08-08 09:00:00 |
Outgoing Notification Text | Indiana Wesleyan University Ott Hall will be unavailable while circuit provider Zayo performs software maintenance. The entire window is reserved. |
Ticket No.: | CHG0081421 |
Subject: | Maintenance - I-Light Vendor Zayo |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2024-08-16 04:01:00 |
End Time: | 2024-08-16 09:00:00 |
Outgoing Notification Text | Vendor Zayo will be performing fiber replacement. An outage is expected and the entire window is reserved. |