I-Light Network Operations Report
2024-08-30 - 2024-09-12
I-Light Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0186292 | 3 - Moderate | 3 - Moderate | Brief Outage - I-Light Backbone MUNC-RCMD | Undetermined | Undetermined | Resolved | 2024-09-02 17:18:23 | 2024-09-02 17:32:29 | 0 days 0 hr 14 min |
INC0186858 | 2 - High | 2 - High | Brief Outage - I-Light Backbone KOKM-MARN | Undetermined | Undetermined | Closed | 2024-09-09 18:48:47 | 2024-09-09 18:50:28 | 0 days 0 hr 1 min |
INC0187017 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone MCCI-SBND | Unannounced Maintenance | Vendor | Resolved | 2024-09-11 02:06:08 | 2024-09-11 05:00:55 | 0 days 2 hr 54 min |
INC0187024 | 2 - High | 2 - High | Brief Outage - I-Light Backbone BLTN-CLMB | Undetermined | Undetermined | Resolved | 2024-09-11 03:17:03 | 2024-09-11 03:18:03 | 0 days 0 hr 1 min |
INC0187087 | 2 - High | 2 - High | Brief Outage - I-Light Backbone KOKM-MARN | Undetermined | Undetermined | Resolved | 2024-09-11 14:58:19 | 2024-09-11 15:16:20 | 0 days 0 hr 18 min |
Ticket No.: | INC0186292 |
Subject: | Brief Outage - I-Light Backbone MUNC-RCMD |
Source Of Impact: | Undetermined |
Affected: | ILN-MUNC-RCMD-10GE-24924
Backbone MUNC-RCMD Earlham College Indiana University East Indiana University East - New Castle Ivy Tech Connersville Ivy Tech Lawrenceburg Ivy Tech Richmond Purdue Polytechnic Richmond |
Current State: | Resolved |
Start Time: | 2024-09-02 17:18:23 |
End Time: | 2024-09-02 17:32:29 |
Outgoing Notification Text | Backbone MUNC-RCMD was briefly unavailable. I-Light Engineers have been contacted; however, the reason for the brief outage is undetermined. |
Ticket No.: | INC0186858 |
Subject: | Brief Outage - I-Light Backbone KOKM-MARN |
Source Of Impact: | Undetermined |
Affected: | ILN-KOKM-MARN-10GE-1574
Backbone KOKM-MARN Indiana University Kokomo Ivy Tech Kokomo Purdue Polytechnic Kokomo |
Current State: | Closed |
Start Time: | 2024-09-09 18:48:47 |
End Time: | 2024-09-09 18:50:28 |
Outgoing Notification Text | Backbone KOKM-MARN is available following a brief outage. Network engineers have been contacted to investigate. The reason for outage is undetermined. |
Ticket No.: | INC0187017 |
Subject: | Outage Resolved - I-Light Backbone MCCI-SBND |
Source Of Impact: | Vendor |
Affected: | ILN-MCCI-SBND-FIBR-03811
Backbone MCCI-SBND Backbone PUNC-SBND Goshen College Indiana University / GlobalNOC Michiana Hematology Purdue Northwest Hammond Campus Purdue NorthWest Westville Campus Valparaiso University |
Current State: | Resolved |
Start Time: | 2024-09-11 02:06:08 |
End Time: | 2024-09-11 05:00:55 |
Outgoing Notification Text | Backbone MCCI-SBND is now available. Zayo reported this was caused by a 3rd party vendor maintenance. |
Ticket No.: | INC0187024 |
Subject: | Brief Outage - I-Light Backbone BLTN-CLMB |
Source Of Impact: | Undetermined |
Affected: | ILN-BLTN-CLMB-100GE-24324
ILN-BLTN-CLMB-100GE-24325 Backbone BLTN-CLMB Ball State University Learning Center Calumet College of Saint Joseph Delaware County CES Franklin College Indiana Gigapop Indiana GigaPOP Indiana Office of Technology Indiana University Purdue University Columbus Indiana University Purdue University Columbus Learning Center Indiana University Southeast Indiana University Southeast - Water Tower Square IU Foundation IU/IUPUI Campus Phone Ivy Tech Bloomington Ivy Tech Columbus Ivy Tech Plainfield Martin University St. Francis Crown Point Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon WNIN - Tri State Public Media Evansville WYIN - Lakeshore Public TV |
Current State: | Resolved |
Start Time: | 2024-09-11 03:17:03 |
End Time: | 2024-09-11 03:18:03 |
Outgoing Notification Text | Backbone BLTN-CLMB is now available following a brief outage. I-Light Engineers have been contacted and the reason for the outage is undetermined. |
Ticket No.: | INC0187087 |
Subject: | Brief Outage - I-Light Backbone KOKM-MARN |
Source Of Impact: | Undetermined |
Affected: | ILN-KOKM-MARN-10GE-1574
Indiana University Kokomo Ivy Tech Kokomo Purdue Polytechnic Kokomo |
Current State: | Resolved |
Start Time: | 2024-09-11 14:58:19 |
End Time: | 2024-09-11 15:16:20 |
Outgoing Notification Text | Backbone KOKM-MARN is now available following a brief outage. Network engineers have been contacted to investigate. The reason for outage is undetermined. |
Ticket No.: | CHG0083532 |
Subject: | Maintenance - I-Light Backbone BLTN-CLMB |
Source Of Impact: | Vendor |
Affected: | Backbone BLTN-CLMB
Calumet College of Saint Joseph I-Light IU Radio and TV IU Research Network Indiana Office of Technology Indiana University Bloomington & Indianapolis Indiana University Purdue University Columbus Indiana University Purdue University Columbus Learning Center Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Bloomington Ivy Tech Columbus Ivy Tech Plainfield Martin University St. Francis Crown Point Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon WNIN - Tri State Public Media Evansville WYIN - Lakeshore Public TV |
Start Time: | 2024-10-01 04:01:00 |
End Time: | 2024-10-01 09:00:00 |
Outgoing Notification Text | Backbone BLTN-CLMB will be unavailable while circuit provider Zayo performs maintenance moving to new permanent replacement fiber in Columbus, IN. The entire window is reserved. |
Ticket No.: | CHG0082677 |
Subject: | Maintenance - I-Light Backbone IPIU-SBND |
Source Of Impact: | Vendor |
Affected: | Backbone IPIU-SBND
Anderson University Ball State University Earlham College FABRIC Operations Goshen College Grace College Holy Cross College Huntington University I-Light Engineering & Support Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University / GlobalNOC Indiana University East Indiana University Fort Wayne Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Anderson Ivy Tech Anderson 60th Street Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Gary Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Campus Purdue NorthWest Westville Campus Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne University of Notre Dame University of St. Francis Valparaiso University WBAA, PBS Station W. Lfyt WFWA - Fort Wayne PBS WNIT - Michiana Public Broadcasting Corporation Wabash College |
Start Time: | 2024-10-10 04:01:00 |
End Time: | 2024-10-10 09:00:00 |
Outgoing Notification Text | Backbone IPIU-SBND will be unavailable while circuit provider Zayo performs maintenance to replace a section of damaged cable in Gary, IN. The entire window is reserved. |
Ticket No.: | CHG0083074 |
Subject: | Maintenance 2 of 2 - I-Light Backbone FTWY-PARKVIEW |
Source Of Impact: | Vendor |
Affected: | Backbone FTWY-PARKVIEW
Huntington University |
Start Time: | 2024-09-18 04:01:00 |
End Time: | 2024-09-18 09:00:00 |
Outgoing Notification Text | Please note this is the second of two maintenance windows. Backbone FTWY-PARKVIEW will be unavailable while circuit provider Zayo performs maintenance for a road relocation in Fort Wayne, IN. The entire window is reserved. |
Ticket No.: | CHG0083237 |
Subject: | Maintenance 2 of 2 - I-Light Member Vincennes University - Fort Branch |
Source Of Impact: | Vendor |
Affected: | Member Vincennes University - Fort Branch |
Start Time: | 2024-09-18 05:00:00 |
End Time: | 2024-09-18 11:00:00 |
Outgoing Notification Text | *The following maintenance has been rescheduled* Please note this is the second of two maintenance windows. Member Vincennes University - Fort Branch will be unavailable while circuit provider Astound repairs damaged fibers in Evansville, IN. The entire window is reserved. |
Ticket No.: | CHG0083560 |
Subject: | Maintenance - I-Light Backbone CONNERS-RCMD (New Segment Augmentation) |
Source Of Impact: | Internal |
Affected: | Backbone CONNERS-RCMD
Earlham College I-Light Engineering & Support Indiana University East Ivy Tech Connersville Ivy Tech Lawrenceburg Ivy Tech Richmond Purdue Polytechnic Richmond |
Start Time: | 2024-09-17 04:00:00 |
End Time: | 2024-09-17 10:00:00 |
Outgoing Notification Text | Backbone CONNERS-RCMD will remain available while I-Light engineers work with Zayo Engineers to splice in a new section of the I-Light backbone network. The fiber being spliced is unsued spare fiber, so no impact is expected to any services. The entire window is reserved. |
Ticket No.: | CHG0082969 |
Subject: | Maintenance 1 of 2 - I-Light Backbone FTWY-PARKVIEW |
Source Of Impact: | Vendor |
Affected: | Backbone FTWY-PARKVIEW
Huntington University |
Start Time: | 2024-09-17 04:01:00 |
End Time: | 2024-09-17 09:00:00 |
Outgoing Notification Text | Please note this is the first of two maintenance windows. Backbone FTWY-PARKVIEW will be unavailable while circuit provider Zayo performs maintenance for a road relocation in Fort Wayne, IN. The entire window is reserved. |
Ticket No.: | CHG0083251 |
Subject: | Maintenance - I-Light Member Huntington University-Arizona Campus |
Source Of Impact: | Vendor |
Affected: | Huntington University-Arizona Campus |
Start Time: | 2024-09-18 06:00:00 |
End Time: | 2024-09-18 12:00:00 |
Outgoing Notification Text | Member Huntington University-Arizona Campus will be unavailable while circuit provider Cox performs fiber maintenance to relocate aerial fiber to underground. The entire window is reserved. |
Ticket No.: | CHG0082880 |
Subject: | Maintenance 1 of 2 - I-Light Member Vincennes University - Fort Branch |
Source Of Impact: | Vendor |
Affected: | Member Vincennes University - Fort Branch |
Start Time: | 2024-09-17 05:00:00 |
End Time: | 2024-09-17 11:00:00 |
Outgoing Notification Text | *The following maintenance has been rescheduled* Please note this is the first of two maintenance windows. Member Vincennes University - Fort Branch will be unavailable while circuit provider Astound repairs damaged fibers in Evansville, IN. The entire window is reserved. |
Ticket No.: | CHG0082855 |
Subject: | Impact Assessment - I-Light POP IPHE |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2024-09-26 11:00:00 |
End Time: | 2024-09-26 23:00:00 |
Outgoing Notification Text | TBD |