I-Light Network Operations Report
2024-10-11 - 2024-10-24
I-Light Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0191393 | 2 - High | 2 - High | Brief Outage - I-Light Backbone ARSN-IPHE | Undetermined | Undetermined | Resolved | 2024-10-23 04:50:17 | 2024-10-23 04:54:06 | 0 days 0 hr 3 min |
Ticket No.: | INC0191393 |
Subject: | Brief Outage - I-Light Backbone ARSN-IPHE |
Source Of Impact: | Undetermined |
Affected: | ILN-ARSN-IPHE-100GE-24297
Backbone ARSN-IPHE Anderson University Ball State University Goshen College Grace College Huntington University Indiana Institute of Technology Ft. Wayne Indiana University Fort Wayne Indiana University Kokomo Indiana Wesleyan University Ivy Tech Fort Wayne Ivy Tech Kokomo Ivy Tech Marion Ivy Tech Muncie Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue University Ft. Wayne St. Francis Crown Point Taylor University Trine University University of St. Francis WFWA - PBS Fort Wayne |
Current State: | Resolved |
Start Time: | 2024-10-23 04:50:17 |
End Time: | 2024-10-23 04:54:06 |
Outgoing Notification Text | Backbone ARSN-IPHE was briefly unavailable. I-Light Engineers have been contacted; however, the reason for the outage is undetermined. |
Ticket No.: | CHG0085096 |
Subject: | Maintenance - I-Light Backbone BLTN-CLMB |
Source Of Impact: | Vendor |
Affected: | Backbone BLTN-CLMB
Calumet College of Saint Joseph I-Light IU Radio and TV IU Research Network Indiana Office of Technology Indiana University Bloomington & Indianapolis Indiana University Purdue University Columbus Indiana University Purdue University Columbus Learning Center Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Bloomington Ivy Tech Columbus Ivy Tech Plainfield Martin University St. Francis Crown Point Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Plainfield Vincennes University Aviation Vincennes University Lebanon WNIN - Tri State Public Media Evansville WYIN - Lakeshore Public TV |
Start Time: | 2024-11-15 05:00:00 |
End Time: | 2024-11-15 10:00:00 |
Outgoing Notification Text | Backbone BLTN-CLMB will be unavailable while circuit provider Zayo performs maintenance moving to new permanent replacement fiber in Columbus, IN. The entire window is reserved. |
Ticket No.: | CHG0084653 |
Subject: | Maintenance - I-Light Ivy Tech Indianapolis Central Office (IPHE) |
Source Of Impact: | Vendor |
Affected: | Ivy Tech Anderson
Ivy Tech Anderson 60th Street Ivy Tech Columbus Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Fairbanks Ivy Tech Indianapolis Central Office Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Logansport Ivy Tech Madison Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Richmond Ivy Tech Sellersburg Ivy Tech South Bend Ivy Tech Terre Haute Ivy Tech Valparaiso Ivy Tech Warsaw |
Start Time: | 2024-11-07 05:00:00 |
End Time: | 2024-11-07 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Indianapolis Central Office (IPHE) will be unavailable while circuit provider Expedient performs mandatory fiber relocation. Services are expected to reroute via redundant connections to IPIU. The entire window is reserved. |
Ticket No.: | CHG0084992 |
Subject: | Maintenance 1 of 2 - I-Light Member Huntington University Parkview |
Source Of Impact: | Vendor |
Affected: | Member Huntington University Parkview |
Start Time: | 2024-10-31 04:01:00 |
End Time: | 2024-10-31 09:00:00 |
Outgoing Notification Text | Member Huntington University Parkview will be unavailable while Vendor Zayo Engineers perform maintenance. Outages are expected and the entire window is reserved. This is window 1 of 2. |
Ticket No.: | CHG0085080 |
Subject: | Maintenance 2 of 2 - I-Light Provider Zayo |
Source Of Impact: | Vendor |
Affected: | Member Huntington University Parkview |
Start Time: | 2024-11-01 04:00:00 |
End Time: | 2024-11-01 09:00:00 |
Outgoing Notification Text | Member Huntington University Parkview will be unavailable while Vendor Zayo Engineers perform maintenance. Outages are expected and the entire window is reserved. This is window 2 of 2. |
Ticket No.: | CHG0084781 |
Subject: | Maintenance - I-Light POP IPHE |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2024-11-06 12:00:00 |
End Time: | 2024-11-07 00:00:00 |
Outgoing Notification Text | TBD |
Ticket No.: | CHG0085150 |
Subject: | Maintenance 1 of 3 - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-11-05 05:01:00 |
End Time: | 2024-11-05 11:00:00 |
Outgoing Notification Text | Please note this is the first of three maintenance windows. Member Ivy Tech Terre Haute will be at risk while provider Joink performs maintenance. The entire window is reserved. |