I-Light Network Operations Report
2024-11-08 - 2024-11-21
I-Light Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0193401 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone EVVL-NEWA | Circuit - Damaged Fiber | Vendor | Resolved | 2024-11-10 09:11:04 | 2024-11-10 20:11:14 | 0 days 11 hr 0 min |
INC0194024 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone GARY-STAR | Circuit - Cut Fiber | Vendor | Closed | 2024-11-15 19:44:08 | 2024-11-17 09:24:53 | 1 days 13 hr 40 min |
INC0193918 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone DEPAUWLIB-WABASHHAYS | Circuit - Damaged Fiber | Vendor | Closed | 2024-11-15 01:29:31 | 2024-11-16 01:40:30 | 1 days 0 hr 10 min |
INC0194469 | 2 - High | 2 - High | Brief Outage Resolved - I-Light Backbones GARY-LFYT2 & IPIU-SBND | Unannounced Maintenance | Vendor | Resolved | 2024-11-20 15:43:50 | 2024-11-20 15:44:10 | 0 days 0 hr 0 min |
Ticket No.: | INC0193401 |
Subject: | Outage Resolved - I-Light Backbone EVVL-NEWA |
Source Of Impact: | Vendor |
Affected: | ILN-HUNT-MILL-FIBR-04114
Backbone EVVL-NEWA Hanover College IU School of Medicine Health Science Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
Current State: | Resolved |
Start Time: | 2024-11-10 09:11:04 |
End Time: | 2024-11-10 20:11:14 |
Outgoing Notification Text | The DWDM Segment between Huntingburg and Milltown, IN is now available. Vendor Zayo's Field crews located damaged fiber caused by a fallen tree and repairs have been completed. Multi-homed traffic re-routed. |
Ticket No.: | INC0194024 |
Subject: | Outage Resolved - I-Light Backbone GARY-STAR |
Source Of Impact: | Vendor |
Affected: | ILN-GARY-STAR-FIBR-26329
Backbone GARY-STAR FABRIC Operations Indiana GigaPOP |
Current State: | Closed |
Start Time: | 2024-11-15 19:44:08 |
End Time: | 2024-11-17 09:24:53 |
Outgoing Notification Text | Backbone GARY-STAR is now available after Zayo engineers repaired damage near 31st and King Dr in Gary, IN. No further outages are expected. |
Ticket No.: | INC0193918 |
Subject: | Outage Resolved - I-Light Backbone DEPAUWLIB-WABASHHAYS |
Source Of Impact: | Vendor |
Affected: | ILN-DEPAUWLIB-WABASHHAYS-10GE-25406
Backbone DEPAUWLIB-WABASHHAYS Member DePauw University Member Wabash College |
Current State: | Closed |
Start Time: | 2024-11-15 01:29:31 |
End Time: | 2024-11-16 01:40:30 |
Outgoing Notification Text | Backbone DEPAUWLIB-WABASHHAYS is now available. Vendor Zayo dispatched a field team to repair multiple damages to aerial cable. |
Ticket No.: | INC0194469 |
Subject: | Brief Outage Resolved - I-Light Backbones GARY-LFYT2 & IPIU-SBND |
Source Of Impact: | Vendor |
Affected: | ILN-GARY-MTAY-FIBR-1508
Backbone GARY-LFYT2 Backbone IPIU-SBND Anderson University Ball State University Earlham College FABRIC Operations Goshen College Grace College Holy Cross College Huntington University Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University / GlobalNOC Indiana University East Indiana University Fort Wayne Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Anderson Ivy Tech Anderson 60th Street Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Purdue NorthWest Westville Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic Kokomo Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of Notre Dame University of St. Francis Valparaiso University WBAA - NPR Greater Lafayette WFWA - PBS Fort Wayne WNIT - PBS Michiana Wabash College |
Current State: | Resolved |
Start Time: | 2024-11-20 15:43:50 |
End Time: | 2024-11-20 15:44:10 |
Outgoing Notification Text | Backbones GARY-LFYT2 & IPIU-SBND were briefly unavailable. Vendor Zayo reported the outage may have been caused by repair activity on TTN-0008220468. |
Ticket No.: | CHG0086411 |
Subject: | Maintenance 2 of 3 - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-12 05:01:00 |
End Time: | 2024-12-12 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute will be at risk while circuit provider Joink performs non-disruptive maintenance. The entire window is reserved. Please note this is the second of three maintenance windows. |
Ticket No.: | CHG0086255 |
Subject: | Maintenance 1 of 3 - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-11 05:01:00 |
End Time: | 2024-12-11 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute will be at risk while circuit provider Joink performs non-disruptive maintenance. The entire window is reserved. Please note this is the first of three maintenance windows. |
Ticket No.: | CHG0086237 |
Subject: | Maintenance 2 of 3 - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-04 05:01:00 |
End Time: | 2024-12-04 11:00:00 |
Outgoing Notification Text | Please note this is the second of three maintenance windows. Member Ivy Tech Terre Haute will be at risk while circuit provider Joink performs nondisruptive maintenance. The entire window is reserved. |
Ticket No.: | CHG0085793 |
Subject: | Maintenance 3 of 3 - I-Light Member Indiana Institute of Technology Ft. Wayne |
Source Of Impact: | Vendor |
Affected: | Indiana Institute of Technology Ft. Wayne |
Start Time: | 2024-12-04 05:01:00 |
End Time: | 2024-12-04 10:00:00 |
Outgoing Notification Text | Please note this is the third of three maintenance windows. Member Indiana Institute of Technology Ft. Wayne will be unavailable while circuit provider Zayo performs maintenance. The entire window is reserved. |
Ticket No.: | CHG0086412 |
Subject: | Maintenance 3 of 3 - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-13 05:01:00 |
End Time: | 2024-12-13 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute will be at risk while circuit provider Joink performs non-disruptive maintenance. The entire window is reserved. Please note this is the third of three maintenance windows. |
Ticket No.: | CHG0086238 |
Subject: | Maintenance 3 of 3 - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-05 05:01:00 |
End Time: | 2024-12-05 11:00:00 |
Outgoing Notification Text | Please note this is the third of three maintenance windows. Member Ivy Tech Terre Haute will be at risk while circuit provider Joink performs nondisruptive maintenance. The entire window is reserved. |
Ticket No.: | CHG0086014 |
Subject: | Maintenance 1 of 3 Completed - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-03 05:01:00 |
End Time: | 2024-12-03 11:00:00 |
Outgoing Notification Text | Please note this is the first of three maintenance windows. Member Ivy Tech Terre Haute will be at risk while circuit provider Joink performs nondisruptive maintenance. The entire window is reserved. |
Ticket No.: | CHG0086232 |
Subject: | Maintenance Complete - I-Light Node bbsw.wabash |
Source Of Impact: | Internal |
Affected: | bbsw.wabash |
Start Time: | 2024-11-25 22:00:00 |
End Time: | 2024-11-26 02:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0085659 |
Subject: | Maintenance 2 of 3 Completed - I-Light Member Indiana Institute of Technology Ft. Wayne |
Source Of Impact: | Vendor |
Affected: | Indiana Institute of Technology Ft. Wayne |
Start Time: | 2024-12-03 05:01:00 |
End Time: | 2024-12-03 10:00:00 |
Outgoing Notification Text | Please note this is the second of three maintenance windows. Member Indiana Institute of Technology Ft. Wayne will be unavailable while circuit provider Zayo performs maintenance. The entire window is reserved. |
Ticket No.: | CHG0086239 |
Subject: | Maintenance - I-Light Backbones BATE-CONNS, BATE-SHLB and SHLB-IPHE (Spare fiber connections) |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2024-11-26 15:00:00 |
End Time: | 2024-11-26 22:00:00 |
Outgoing Notification Text |