I-Light Network Operations Report
2024-11-22 - 2024-12-05
I-Light Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0194983 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone EVVL-OAKC | Circuit - Cut Fiber | Vendor | Closed | 2024-11-24 18:20:34 | 2024-11-25 16:35:46 | 0 days 22 hr 15 min |
Ticket No.: | INC0194983 |
Subject: | Outage Resolved - I-Light Backbone EVVL-OAKC |
Source Of Impact: | Vendor |
Affected: | ILN-EVVL-OAKC-FIBR-1693
Backbone EVVL-OAKC Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
Current State: | Closed |
Start Time: | 2024-11-24 18:20:34 |
End Time: | 2024-11-25 16:35:46 |
Outgoing Notification Text | Backbone EVVL-OAKC is now available. Zayo field crews have completed repairs of both damaged locations. No further outages are expected. |
Ticket No.: | CHG0086527 |
Subject: | Maintenance Complete - I-Light Backbones IPHE-SHLB, BATE-SHLB & BATE-CONNERS |
Source Of Impact: | Internal |
Affected: | Backbone IPHE-SHLB
Backbone BATE-SHLB Backbone BATE-CONNERS Earlham College I-Light Engineering & Support Indiana University East Ivy Tech Connersville Ivy Tech Lawrenceburg Ivy Tech Richmond Purdue Polytechnic Richmond |
Start Time: | 2024-12-11 05:00:00 |
End Time: | 2024-12-11 11:00:00 |
Outgoing Notification Text | I-Light engineers have completed work to upgrade the bandwidth of backbones IPHE-SHLB, BATE-SHLB, and BATE-CONNERS. No further outages are expected and the window is now closed. |
Ticket No.: | CHG0086479 |
Subject: | Maintenance 1 of 2 - I-Light Backbone CLMB-NEWA |
Source Of Impact: | Vendor |
Affected: | Backbone CLMB-NEWA
IU School of Medicine Health Science Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Lawrenceburg Ivy Tech Evansville Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
Start Time: | 2025-01-09 05:01:00 |
End Time: | 2025-01-09 10:00:00 |
Outgoing Notification Text | Backbone CLMB-NEWA will be unavailable while vendor Zayo performs maintenance. The entire window is reserved. Please note this is the first of two maintenance windows. |
Ticket No.: | CHG0086813 |
Subject: | Maintenance - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2025-01-09 05:01:00 |
End Time: | 2025-01-09 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute will be at risk while circuit provider Joink performs non-disruptive maintenance. |
Ticket No.: | CHG0086941 |
Subject: | Impact Assessment - I-Light Provider Netrality |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2025-01-15 12:00:00 |
End Time: | 2025-01-16 00:00:00 |
Outgoing Notification Text | TBD |
Ticket No.: | CHG0086411 |
Subject: | Maintenance 2 of 3 Completed - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-12 05:01:00 |
End Time: | 2024-12-12 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute will be at risk while circuit provider Joink performs non-disruptive maintenance. The entire window is reserved. Please note this is the second of three maintenance windows. Maintenance is now complete. |
Ticket No.: | CHG0086735 |
Subject: | Maintenance Completed - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2024-12-19 05:01:00 |
End Time: | 2024-12-19 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute was at risk while Joink performs non-disruptive maintenance. The entire window is reserved. Maintenance is now complete. |
Ticket No.: | CHG0086255 |
Subject: | Maintenance Completed 1 of 3 - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-11 05:01:00 |
End Time: | 2024-12-11 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute was at risk while circuit provider Joink performed non-disruptive maintenance. All services remained available. Maintenance is complete. |
Ticket No.: | CHG0086480 |
Subject: | Maintenance Completed - I-Light Various Members |
Source Of Impact: | Vendor |
Affected: | Ivy Tech Logansport
Tecumseh Area Partnership |
Start Time: | 2024-12-17 05:00:00 |
End Time: | 2024-12-17 10:00:00 |
Outgoing Notification Text | The listed affected were unavailable while Metronet performed a hardware replacement. All services are now available. Maintenance is complete. |
Ticket No.: | CHG0086768 |
Subject: | Second RPKI validation server |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2024-12-16 20:00:00 |
End Time: | 2024-12-16 23:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0086412 |
Subject: | Maintenance 3 of 3 Completed - I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Member Ivy Tech Terre Haute |
Start Time: | 2024-12-13 05:01:00 |
End Time: | 2024-12-13 11:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute was at risk while circuit provider Joink performs non-disruptive maintenance. The entire window was reserved. Please note this was the third of three maintenance windows. This maintenance is now complete. |
Ticket No.: | CHG0086658 |
Subject: | Maintenance - I-Light Node opt.newa (IU OOB Connections) |
Source Of Impact: | Internal |
Affected: | |
Start Time: | 2024-12-10 18:00:00 |
End Time: | 2024-12-10 22:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0086902 |
Subject: | Maintenance 2 of 2 - I-Light Backbone CLMB-NEWA |
Source Of Impact: | Vendor |
Affected: | Backbone CLMB-NEWA
IU School of Medicine Health Science Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Lawrenceburg Ivy Tech Evansville Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
Start Time: | 2025-01-10 05:01:00 |
End Time: | 2025-01-10 10:00:00 |
Outgoing Notification Text | Backbone CLMB-NEWA will be unavailable while vendor Zayo performs maintenance. The entire window is reserved. Please note this is the second of two maintenance windows. |