I-Light Network Operations Report
2025-03-14 - 2025-03-27
I-Light Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
INC0206988 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone IPIU-LFYT | Hardware | Vendor | Closed | 2025-03-13 09:15:08 | 2025-03-14 01:29:51 | 0 days 16 hr 14 min |
INC0207398 | 2 - High | 2 - High | Brief Outage - I-Light Backbone BLTN-CLMB | Undetermined | Undetermined | Resolved | 2025-03-15 09:27:23 | 2025-03-15 09:27:33 | 0 days 0 hr 0 min |
INC0207768 | 2 - High | 2 - High | Outage Resolved - I-Light Backbones IPIU-LFYT & IPIU-SBND | Circuit - Cut Fiber | Vendor | Closed | 2025-03-18 14:52:02 | 2025-03-18 23:50:06 | 0 days 8 hr 58 min |
INC0208242 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone GARY-SBND | Hardware | Internal | Closed | 2025-03-20 19:34:03 | 2025-03-21 00:26:54 | 0 days 4 hr 52 min |
INC0208505 | 2 - High | 2 - High | Outage Resolved - I-Light Backbone EVVL-NEWA | Circuit - Damaged Fiber | Vendor | Closed | 2025-03-22 09:37:22 | 2025-03-22 21:06:42 | 0 days 11 hr 29 min |
Ticket No.: | INC0206988 |
Subject: | Outage Resolved - I-Light Backbone IPIU-LFYT |
Source Of Impact: | Vendor |
Affected: | ILN-IPIU-LFYT-100GE-24337
Backbone IPIU-LFYT DePauw University Goshen College Indiana University / GlobalNOC Indiana University Kokomo Indiana University Northwest Ivy Tech East Chicago Ivy Tech Kokomo Ivy Tech Lafayette Ivy Tech Michigan City Ivy Tech Northwest Ivy Tech Valparaiso Manchester University - North Manchester Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University Valparaiso University WBAA - NPR Greater Lafayette Wabash College |
Current State: | Closed |
Start Time: | 2025-03-13 09:15:08 |
End Time: | 2025-03-14 01:29:51 |
Outgoing Notification Text | Backbone IPIU-LFYT is now available. I-Light Engineers dispatched to Lafayette and worked with Ciena to troubleshoot and resolve the outage. No additional outages are expected. |
Ticket No.: | INC0207398 |
Subject: | Brief Outage - I-Light Backbone BLTN-CLMB |
Source Of Impact: | Undetermined |
Affected: | ILN-BLTN-CLMB-100GE-24324
Backbone BLTN-CLMB Calumet College of Saint Joseph Indiana Office of Technology Indiana University Purdue University Columbus Indiana University Purdue University Columbus Learning Center Indiana University Southeast Indiana University Southeast - Water Tower Square Ivy Tech Bloomington Ivy Tech Columbus Ivy Tech Plainfield Martin University St. Francis Crown Point Vincennes University - Aviation Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield WNIN - Tri State Public Media Evansville WYIN - Lakeshore Public Media |
Current State: | Resolved |
Start Time: | 2025-03-15 09:27:23 |
End Time: | 2025-03-15 09:27:33 |
Outgoing Notification Text | Backbone BLTN-CLMB was briefly unavailable. I-Light Engineers have been contacted; however, the reason for the outage is undetermined. |
Ticket No.: | INC0207768 |
Subject: | Outage Resolved - I-Light Backbones IPIU-LFYT & IPIU-SBND |
Source Of Impact: | Vendor |
Affected: | ILN-IPIU-LFYT-FIBR-1505
Backbone IPIU-LFYT Backbone IPIU-SBND Anderson University Ball State University DePauw University Earlham College FABRIC Operations Goshen College Grace College Holy Cross College Huntington University Huntington University-Parkview I-Light Engineering & Support Indiana GigaPOP Indiana Institute of Technology Ft. Wayne Indiana University / GlobalNOC Indiana University East Indiana University Fort Wayne Indiana University Kokomo Indiana University Northwest Indiana University South Bend Indiana Wesleyan University Ivy Tech Anderson Ivy Tech Anderson 60th Street Ivy Tech Connersville Ivy Tech East Chicago Ivy Tech Elkhart Ivy Tech Fort Wayne Ivy Tech Kokomo Ivy Tech Lafayette Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Michigan City Ivy Tech Muncie Ivy Tech Northwest Ivy Tech Richmond Ivy Tech South Bend Ivy Tech Valparaiso Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University University of Notre Dame University of Notre Dame University of St. Francis Valparaiso University Wabash College WBAA - NPR Greater Lafayette WFWA - PBS Fort Wayne WNIT - PBS Michiana |
Current State: | Closed |
Start Time: | 2025-03-18 14:52:02 |
End Time: | 2025-03-18 23:50:06 |
Outgoing Notification Text | Backbones IPIU-LFYT & IPIU-SBND are now available. Circuit provider Zayo currently dispatched two splice crews to perform repairs due to construction related fiber damage in Frankfort, IN. |
Ticket No.: | INC0208242 |
Subject: | Outage Resolved - I-Light Backbone GARY-SBND |
Source Of Impact: | Internal |
Affected: | ILN-GARY-SBND-100GE-24334
Backbone GARY-SBND Goshen College Indiana University Northwest Ivy Tech East Chicago Ivy Tech Lafayette Ivy Tech Michigan City Ivy Tech Northwest Ivy Tech Valparaiso Manchester University - North Manchester Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Columbus Purdue Polytechnic Kokomo Purdue Polytechnic New Albany Purdue Polytechnic Richmond Purdue Polytechnic South Bend Purdue University Ft. Wayne Trine University Wabash College WBAA - NPR Greater Lafayette |
Current State: | Closed |
Start Time: | 2025-03-20 19:34:03 |
End Time: | 2025-03-21 00:26:54 |
Outgoing Notification Text | Backbone GARY-SBND is now available. I-Light Engineers were contacted to investigate and dispatched to replace a failed card in South Bend, IN. No additional outages are expected. |
Ticket No.: | INC0208505 |
Subject: | Outage Resolved - I-Light Backbone EVVL-NEWA |
Source Of Impact: | Vendor |
Affected: | ILN-EVVL-GENT-FIBR-04112
Backbone EVVL-NEWA Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
Current State: | Closed |
Start Time: | 2025-03-22 09:37:22 |
End Time: | 2025-03-22 21:06:42 |
Outgoing Notification Text | Backbone EVVL-NEWA is now available after Zayo Engineers repaired damaged fiber. No further outages are expected. |
Ticket No.: | CHG0090177 |
Subject: | Maintenance 3 of 3 Completed- I-Light Member Ivy Tech Terre Haute |
Source Of Impact: | Vendor |
Affected: | Ivy Tech Terre Haute |
Start Time: | 2025-03-28 04:01:00 |
End Time: | 2025-03-28 10:00:00 |
Outgoing Notification Text | Member Ivy Tech Terre Haute was at risk while circuit provider Joink performed non-disruptive maintenance. The window is now closed. Please note this is the third of three maintenance windows. |
Ticket No.: | CHG0090336 |
Subject: | Maintenance Completed - I-Light Member Ivy Tech Lafayette |
Source Of Impact: | Internal |
Affected: | Ivy Tech Lafayette |
Start Time: | 2025-03-28 02:00:00 |
End Time: | 2025-03-28 03:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0090211 |
Subject: | Maintenance - I-Light Member Manchester University - Ft. Wayne Campus |
Source Of Impact: | Internal |
Affected: | Manchester University - Ft. Wayne Campus
Manchester University - North Manchester |
Start Time: | 2025-04-04 04:00:00 |
End Time: | 2025-04-04 10:00:00 |
Outgoing Notification Text | I-Light Engineers will be troubleshooting degraded light levels for link with Manchester University - Ft. Wayne Campus. An outage of fifteen (15) minutes is expected, however the entire maintenance window is reserved. |
Ticket No.: | CHG0090212 |
Subject: | Maintenance - I-Light Backbone FTWY-MARN |
Source Of Impact: | Internal |
Affected: | Backbone FTWY-MARN
Anderson University Ball State University Earlham College Global Research Network Operations Center Goshen College Grace College Huntington University Huntington University-Parkview I-Light I-Light Engineering & Support Indiana Institute of Technology Ft. Wayne Indiana University East Indiana University Fort Wayne Indiana Wesleyan University Ivy Tech Anderson Ivy Tech Anderson 60th Street Ivy Tech Connersville Ivy Tech Fort Wayne Ivy Tech Lawrenceburg Ivy Tech Marion Ivy Tech Muncie Ivy Tech Richmond Ivy Tech Warsaw Manchester University - Ft. Wayne Campus Manchester University - North Manchester Purdue Northwest Hammond Campus Purdue Polytechnic Anderson Purdue Polytechnic Kokomo Purdue Polytechnic Richmond Purdue University Ft. Wayne St. Francis Crown Point Taylor University Trine University University of St. Francis WFWA - PBS Fort Wayne |
Start Time: | 2025-04-04 04:00:00 |
End Time: | 2025-04-04 10:00:00 |
Outgoing Notification Text | I-Light Engineers will be troubleshooting a high span loss in Backbone FTWY-MARN. An outage of thirty (30) minutes is expected, however the entire maintenance window is reserved. |
Ticket No.: | CHG0090203 |
Subject: | Impact Assessment - I-Light Vendor Smithville |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2025-04-01 04:00:00 |
End Time: | 2025-04-01 08:00:00 |
Outgoing Notification Text | pending |
Ticket No.: | CHG0090198 |
Subject: | Maintenance Completed - I-Light Member Vincennes University Fort Branch |
Source Of Impact: | Internal |
Affected: | Vincennes University - Fort Branch |
Start Time: | 2025-03-28 00:00:00 |
End Time: | 2025-03-28 04:00:00 |
Outgoing Notification Text | I-Light engineers completed their troubleshooting of a light level issue on Vincennes University Fort Branch's connection at EVVL and resolved it. An outage of about 1 hour was expected while the work is being done. The window is now closed. |
Ticket No.: | CHG0089973 |
Subject: | Maintenance Canceled - I-Light Core Nodes NEWA, GENT, HUNT & MILL |
Source Of Impact: | Internal |
Affected: | Backbone EVVL-NEWA
Backbone CLMB-NEWA Backbone CROT-NEWA Hanover College Indiana State University Indiana State University Federal Hall Indiana University Southeast Indiana University Southeast - Water Tower Square IU School of Medicine Health Science Ivy Tech Evansville Ivy Tech Madison Ivy Tech Sellersburg Ivy Tech Terre Haute Oakland City University Purdue Polytechnic New Albany Rose Hulman Institute of Technology St. Mary of the Woods College University of Evansville University of Southern Indiana Vincennes University Vincennes University - Aviation Vincennes University - Fort Branch Vincennes University - Indiana Deaf School Vincennes University - Jasper Vincennes University - Lebanon Vincennes University - Plainfield Wabash College |
Start Time: | 2025-04-02 04:00:00 |
End Time: | 2025-04-02 10:00:00 |
Outgoing Notification Text | Please note this maintenance window has been canceled. The work will be rescheduled in a new maintenance at a future date. I-Light Engineers will be performing software upgrades on Core Nodes NEWA, GENT, HUNT & MILL. The process takes approximately 30 minute to 3 hours with an expected downtime of approximately 15 minutes, however the entire maintenance window is reserved. A service impact is expected for directly connected Members. Traffic traversing across these nodes will switch to protect paths. Nodes will be completed in serial. |