Indiana GigaPOP Network Operations Report
2019-10-18 - 2019-10-31
Indiana GigaPOP Network Operations Center
| Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
|---|---|---|---|---|---|---|---|---|---|
| Ticket No.: | CHG0039406 |
| Subject: | Maintenance - Indiana GigaPOP Various Peers |
| Source Of Impact: | Vendor |
| Affected: | Peer University of Minnesota
Peer University of Iowa Peer University of Wisconsin - Madison |
| Start Time: | 2019-11-06 04:01:00 |
| End Time: | 2019-11-06 10:00:00 |
| Description | The affected listed will be unavailable while BOREAS Engineers perform fiber maintenance near Ames, IA. An outage up to three hours is expected; however, the entire window is reserved. |
| Ticket No.: | CHG0039373 |
| Subject: | Maintenance Completed - Indiana GigaPOP Backbone CHIC-ICTC |
| Source Of Impact: | Internal |
| Affected: | Backbone CHIC-ICTC
Member Purdue University Member Indiana University Peer University of Wisconsin at Madison Peer OARnet Peer University of Minnesota - Twin Cities Peer University of Illinois at Urbana-Champaign |
| Start Time: | 2019-11-01 04:00:00 |
| End Time: | 2019-11-01 10:00:00 |
| Description | The above listed remained available while Indiana GigaPOP Engineers performed maintenance on the Monon400. Maintenance has been completed. |