Indiana GigaPOP Network Operations Report
2022-01-07 - 2022-01-20
Indiana GigaPOP Network Operations Center
| Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
|---|---|---|---|---|---|---|---|---|---|
| INC0101169 | 3 - Moderate | 3 - Moderate | Outage Resolved - Indiana GigaPOP Backbone LL-STAR | Unannounced Maintenance | Vendor | Closed | 2022-01-10 05:02:02 | 2022-01-10 07:24:04 | 0 days 2 hr 22 min |
| Ticket No.: | INC0101169 |
| Subject: | Outage Resolved - Indiana GigaPOP Backbone LL-STAR |
| Source Of Impact: | Vendor |
| Affected: | ING-LL-STAR-100GE-03914
ING-LL-STAR-100GE-03915 Backbone LL-STAR Member University of Notre Dame |
| Current State: | Closed |
| Start Time: | 2022-01-10 05:02:02 |
| End Time: | 2022-01-10 07:24:04 |
| Outgoing Notification Text | Backbone LL-STAR is now available. Peer I-Light's Vendor Zayo peformed scheduled fiber cutover maintenance in Muncie, IN. Maintenance is completed. |