Indiana GigaPOP Network Operations Report
2025-01-17 - 2025-01-30
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
Ticket No.: | CHG0088091 |
Subject: | Maintenance Completed - Indiana GigaPOP Peer Internet2 |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2025-01-31 05:00:00 |
End Time: | 2025-01-31 11:00:00 |
Outgoing Notification Text | Peer Internet2 remained available while their third party vendor performed circuit maintenance. Maintenance has been completed. |
Ticket No.: | CHG0087861 |
Subject: | Maintenance Complete - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | Backbone LL-STAR
University of Notre Dame |
Start Time: | 2025-01-31 05:00:00 |
End Time: | 2025-01-31 11:00:00 |
Outgoing Notification Text | Backbone LL-STAR is now available after I-Light Engineers were troubleshooting a High Span Loss Alarm. No further outages are expected and the window is now closed. |