Indiana GigaPOP Network Operations Report
2025-02-14 - 2025-02-27
Indiana GigaPOP Network Operations Center
Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
---|---|---|---|---|---|---|---|---|---|
Ticket No.: | CHG0088917 |
Subject: | Maintenance Completed - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | Backbone LL-STAR
University of Notre Dame |
Start Time: | 2025-02-28 05:00:00 |
End Time: | 2025-02-28 11:00:00 |
Outgoing Notification Text | Update: This maintenance was rescheduled for 2025-02-28 05:00:00 UTC till 2025-02-28 11:00:00 UTC Backbone LL-STAR is now available after I-Light Network engineers completed maintenance in preparation for future software upgrades. The entire maintenance window was reserved. |
Ticket No.: | CHG0088920 |
Subject: | Maintenance Rescheduled - Indiana GigaPOP Backbone LL-STAR |
Source Of Impact: | Vendor |
Affected: | Backbone LL-STAR
University of Notre Dame |
Start Time: | 2025-03-04 05:00:00 |
End Time: | 2025-03-04 11:00:00 |
Outgoing Notification Text | *Please note this work has been rescheduled for Tuesday, 3/4/25. Backbone LL-STAR will be unavailable while I-Light Network Engineers will be completing maintenance in preparation for future software upgrades. The entire maintenance window was reserved. |
Ticket No.: | CHG0088924 |
Subject: | Maintenance Completed - Indiana GigaPOP Backbone ICTC-STAR |
Source Of Impact: | Vendor |
Affected: | Backbone ICTC-STAR
University of Notre Dame Wabash College |
Start Time: | 2025-03-06 05:00:00 |
End Time: | 2025-03-06 11:00:00 |
Outgoing Notification Text | Backbone ICTC-STAR remained available while I-Light Network Engineers completed maintenance in preparation for future software upgrades. The entire maintenance window was reserved and maintenance has been completed. |
Ticket No.: | CHG0089192 |
Subject: | Maintenance - Indiana GigaPOP OmniSOC (Elastic cluster upgrade to Elastic 8) |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2025-03-03 16:00:00 |
End Time: | 2025-03-06 17:00:00 |
Outgoing Notification Text |
Ticket No.: | CHG0089394 |
Subject: | Maintenance Completed - Indiana GigaPOP Member IU Research Network |
Source Of Impact: | Vendor |
Affected: | |
Start Time: | 2025-03-05 21:00:00 |
End Time: | 2025-03-06 01:00:00 |
Outgoing Notification Text |