Indiana GigaPOP Network Operations Report
2025-04-25 - 2025-05-08
Indiana GigaPOP Network Operations Center
| Incident Number | Customer Impact | Network Impact | Title | Outage Type | Source of Impact | Current State | Start Time (UTC) | End Time (UTC) | Duration |
|---|---|---|---|---|---|---|---|---|---|
| INC0214767 | 2 - High | 2 - High | Outage Resolved - Indiana GigaPOP Backbone ICTC-STAR | Unannounced Maintenance | Vendor | Resolved | 2025-05-08 04:06:49 | 2025-05-08 07:33:41 | 0 days 3 hr 26 min |
| Ticket No.: | INC0214767 |
| Subject: | Outage Resolved - Indiana GigaPOP Backbone ICTC-STAR |
| Source Of Impact: | Vendor |
| Affected: | ING-ICTC-STAR-100GE-03916
ING-ICTC-STAR-100GE-03917 Backbone ICTC-STAR University of Notre Dame Purdue University |
| Current State: | Resolved |
| Start Time: | 2025-05-08 04:06:49 |
| End Time: | 2025-05-08 07:33:41 |
| Outgoing Notification Text | Backbone ICTC-STAR is now available. Indiana GigaPOP Engineers report the outage was caused by vendor maintenance. No further outages are expected. |